Pinewood Derby
March 4th
Cool Springs
Elementary School

 

 

Welcome to Cub Scout Pack 958
Cool Spring Elementary, Leesburg Virginia
Bowed Legs Rickets


2006 - Pack 958 Pinewood Derby Results

Tigers Race Results

* Race 15 for Tigers had a technical glitch, which caused the computer to record race times of 10 seconds for each car entered into race 15. The below results show results after eliminating race 15. In order to determine ranking, we used average race time. Cars 18, 2, 3, 5, 6, and 7 were averaged using 5 races, while the other cars used 6 races. Based upon revised race results , our judges have awarded an additional second place trophy to Michael Bullard. Congratulations Michael!

Pos Car Driver Rank Avg * Min Max
1 13 Ohngemach, Ethan Tiger 2.9572 2.9449 2.9772
2* 2 Bullard, Michael Tiger 3.0122 3.0079 3.0184
2 15 Schaub, Luke Tiger 3.0263 3.0137 3.0356
3 14 Neidig, Denali Tiger 3.0324 3.0012 3.0576
4 17 Schmitz, William Tiger 3.0504 3.0156 3.1038
5 6 Furtner, Evan Tiger 3.0550 3.0228 3.0953
6 16 Schick, Nathan Tiger 3.0552 3.0290 3.0916
7 5 Eyerman, Parker Tiger 3.0851 3.0460 3.1062
8 7 Gandhi, Manav Tiger 3.0944 3.0462 3.1530
9 12 Morris, Donny Tiger 3.0992 3.0073 3.2296
10 11 McCrory, Ian Tiger 3.1018 3.0699 3.1526
11 3 Dooley, Conner Tiger 3.1341 3.1214 3.1510
12 10 Littman, Jacob Tiger 3.3014 3.2789 3.3245
13 9 Hutt, Thomas (Tad) Tiger 3.4668 3.3775 3.5758
14 18 Walsh, Aaron Tiger 3.5112 3.4304 3.5885

 

Wolves Race Results

[Pos] Car Driver Rank [Total] * Avg
1 28 Rivinius, Matthew Wolf 17.6903 2.9484
2 23 Jones, Zachary Wolf 17.8074 2.9679
3 31 Wallace, Liam Wolf 18.1666 3.0278
4 30 Smith, Justin Wolf 18.4643 3.0774
5 22 Haldeman, Bjorn Wolf 18.5276 3.0879
6 19 Bangert, Mike Wolf 19.3208 3.2201
7 24 Mathis, Joshua Wolf 19.4086 3.2348
8 21 Gebhardt, Joshua Wolf 19.6795 3.2799
9 26 Niemietz, Chris Wolf 20.1617 3.3603

 

Bears Race Results

[Pos] Car Driver Rank [Total] * Avg
1 48 Perhach, Zach Bear 17.6000 2.9333
2 41 Finkenbinder, Dillon Bear 17.7830 2.9638
3 44 Kirkpatrick, Chad Bear 17.8307 2.9718
4 37 Costello, Zack Bear 18.0471 3.0079
5 32 Beanland, Andrew Bear 18.0493 3.0082
6 49 Schmitz, Max Bear 18.0912 3.0152
7 42 Hagler, Erik Bear 18.1021 3.0170
8 40 Eudy, Ryan Bear 18.1367 3.0228
9 43 Jones, Matthew Bear 18.1545 3.0258
10 33 Bontemps, Chase Bear 18.3112 3.0519
11 34 Bucsa, Christopher Bear 18.4873 3.0812
12 39 Davis, Geo Bear 18.5527 3.0921
13 45 Morrison, Camara Bear 18.7242 3.1207
14 36 Cloninger, Kevin Bear 18.8559 3.1427
15 46 Neidig, Harry Bear 19.1111 3.1852
16 47 Pawlowicz, Nathan Bear 19.2746 3.2124
17 38 Dana, Ben Bear 19.7257 3.2876

 

Web I Race Results

[Pos] Car Driver Rank [Total] * Avg
1 84 Cummings, Chad Web I 17.7746 2.9624
2 57 Dougherty, Luke Web I 17.9436 2.9906
3 52 Bideganeta, Ben Web I 17.9613 2.9936
4 64 Langmead, Tucker Web I 18.0613 3.0102
5 56 Doherty, Sean Web I 18.0895 3.0149
6 61 Harrison, Joey Web I 18.1287 3.0215
7 54 Calhoun, Timmy Web I 18.1500 3.0250
8 58 Erdelyi, Matt Web I 18.1938 3.0323
9 71 Stith, Christopher Web I 18.2060 3.0343
10 67 Palme, Casey Web I 18.2422 3.0404
11 50 Ball, Jon Web I 18.2767 3.0461
12 65 McGovern, Danny Web I 18.2905 3.0484
13 53 Bolar, Scott Web I 18.3645 3.0608
14 51 Bangert, Brian Web I 18.7632 3.1272
15 69 Rizzoni, Matthew Web I 19.1330 3.1888
16 66 Niemitz, Alex Web I 20.0715 3.3453
17 83 Gebhardt, John-Wiley Web I 20.1195 3.3533
18 63 Herring, Tim Web I 20.2475 3.3746

 

Web II Race Results

[Pos] Car Driver Rank [Total] * Avg
1 78 Jones, Nicholas Web II 17.9752 2.9959
2 73 Chandler, Ashton Web II 18.2355 3.0393
3 80 Palme, J.T. Web II 18.2723 3.0454
4 75 Greenfield, Jeff Web II 18.3266 3.0544
5 76 Haldeman, Erich Web II 18.4702 3.0784
6 79 Misra, Nitesh Web II 18.6370 3.1062
7 74 Davis, Lucian Web II 19.2006 3.2001

 

Finals Race Results

[Pos] Car Driver Rank [Total] * Avg
1 48 Perhach, Zach Unlimited 14.6259 2.9252
2 28 Rivinius, Matthew Unlimited 14.7640 2.9528
3 13 Ohngemach, Ethan Unlimited 14.8181 2.9636
4 84 Cummings, Chad Unlimited 14.8650 2.9730
5 78 Jones, Nicholas Unlimited 15.0391 3.0078

 

Goose Creek District | National Capital Area Council | Boy Scouts of America

BE PREPARED is a registered trademark of the Boy Scouts of America.